// JavaScript Document

var mygallery=new fadeSlideShow({
	wrapperid: "harrows_dynamic_pics", //ID of blank DIV on page to house Slideshow
	dimensions: [250, 250], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [ //["image URL", "link", "link target", "role-in title", "OnClick function", "Img Alt"]
		["illustrations/Harrows_Illustratie_businesspeople_1.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_2.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_3.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_4.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_5.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_6.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_7.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_8.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_9.png", "", "", "", "", ""],
		["illustrations/Harrows_Illustratie_businesspeople_10.png", "", "", "", "", ""]//<--no trailing comma after very last image element!
	],
	displaymode: {type:'auto', pause:6000, cycles:0, wraparound:true, randomize:true},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 1000, //transition duration (milliseconds)
	descreveal: "ondemand",
	togglerid: ""
})

